Product was successfully added to your shopping cart.

FG 628/D

Quick Overview

1/2"dr. Hex impact sockets - ULTRA FLAT series

- Chrome-Molybdenum steel

- Brunished finish

Data Sheet

PRODUCT CODE mm A/mm E/mm B/mm D/mm
FG 628/D10 10 17.0 7.0 23.8 28.0
FG 628/D11 11 17.8 5.5 22.6 38.1
FG 628/D12 12 19.0 7.0 23.9 28.0
FG 628/D13 13 19.8 8.0 24.0 28.0
FG 628/D14 14 22.0 6.5 24.0 28.0
FG 628/D15 15 24.0 7.5 24.0 28.0
FG 628/D16 16 24.0 7.0 24.0 28.0
FG 628/D17 17 26.0 8.0 26.0 28.0
FG 628/D18 18 28.0 7.0 28.0 28.0
FG 628/D19 19 28.0 8.5 28.0 28.0
FG 628/D20 20 30.0 8.5 30.0 28.0
FG 628/D21 21 30.0 8.0 30.0 28.0
FG 628/D22 22 32.0 9.0 28.0 28.0
FG 628/D23 23 33.0 9.0 28.0 28.0
FG 628/D24 24 34.8 9.0 30.0 28.0
FG 628/D27 27 38.0 10.0 30.0 28.0
FG 628/D30 30 42.0 10.0 34.0 28.0
FG 628/D32 32 44.0 9.0 36.0 28.0

Request more information on the product FG 628/D

Fields marked with an asterisk are required.
By using this form you consent to the processing of personal data. For more information see the page Privacy Policy