FasanoTools

Product was successfully added to your shopping cart.

FG 629/A

Quick Overview

3/4"dr. Hex sockets

- Chrome-Vanadium steel

- Mirror finish

Data Sheet

PRODUCT CODE mm A/mm L/mm E/mm B/mm
FG 629/A19 19 33.0 50.0 14.0 29.2
FG 629/A22 22 36.0 50.0 14.0 32.2
FG 629/A24 24 36.0 50.0 14.0 33.2
FG 629/A26 26 36.0 52.0 22.0 37.0
FG 629/A27 27 36.0 52.0 22.0 38.0
FG 629/A28 28 36.0 52.0 22.0 39.0
FG 629/A29 29 38.0 52.0 22.0 40.0
FG 629/A30 30 38.0 54.0 24.0 42.0
FG 629/A32 32 38.0 56.0 26.0 44.0
FG 629/A33 33 38.0 56.0 26.0 46.0
FG 629/A34 34 38.0 56.0 26.0 47.0
FG 629/A35 35 42.0 58.0 26.0 48.0
FG 629/A36 36 42.0 58.0 28.0 50.0
FG 629/A38 38 45.0 60.0 28.0 52.0
FG 629/A41 41 45.0 64.0 30.0 56.0
FG 629/A46 46 48.0 68.0 34.0 62.0
FG 629/A50 50 48.0 72.0 36.0 68.0
FG 629/A55 55 48.0 76.0 40.0 74.0
FG 629/A60 60 48.0 78.0 42.0 80.0

Request more information on the product FG 629/A

Fields marked with an asterisk are required.
By using this form you consent to the processing of personal data. For more information see the page Privacy Policy

You can find this product in: